| Official ACA Exchange / News Link | Frequency | ||
| Covered California | ??? | ||
| Connect for Health Colorado | Monthly or Biweekly | ||
| Access Health CT | Weekly | ||
| DC Health Link | ??? | ||
| Hawaii Health Connector (defunct since 7/26) | ??? | ||
| Your Health Idaho (moved off of HC.gov) | ??? | ||
| kynect (via Governor's kynect page) | ??? | ||
| Maryland Health Connection | Weekly (Fri) | ||
| Massachusetts Health Connector | Daily/Weekly (Mon) | ||
| MNsure | Weekly (Fri) | ||
| New York State of Health | ??? | ||
| HealthSource RI | ??? | ||
| Vermont Health Connect | ??? | ||
| WA Health Benefit Exchange | ??? | ||
| HealthCare.Gov (via HHS blog) | Weekly |
| Non/Quasi-Exchange Websites | Notes | ||
| Cover Arizona | ACA enrollment advocacy | ||
| Colorado Dept. of Health Care Policy | Medicaid/CHIP enrollment data | ||
| Choose Health Delaware | |||
| Cover Georgia | Medicaid expansion advocacy | ||
| GetCovered Illinois | Portal to HC.gov; essentially the "exchange in name only" model I've been speculating about for all HC.gov-run states in the event Halbig/King is upheld | ||
| Cover Indiana | Medicaid expansion advocacy | ||
| Insure KS | ACA enrollment advocacy | ||
| Cover Maine Now! | Medicaid expansion advocacy | ||
| Healthy Michigan | Medicaid expansion enrollment data | ||
| Cover Mississippi | ACA enrollment advocacy | ||
| Nevada Health Link Silver State Health Insurance Exchange |
Portal to HC.gov (former state-run exchange) | ||
| Covering New Hampshire | ACA enrollment advocacy | ||
| CoverNJ | ACA enrollment advocacy | ||
| BeWellNM | Portal to HC.gov; also the SHOP exchange | ||
| Oregon Insurance Division (QHPs) Cover Oregon (Medicaid) |
Portal to HC.gov (former state-run exchange) | ||
| Healthy PA | Medicaid expansion enrollment data | ||
| Texas Left Me Out | Medicaid expansion advocacy | ||
| Cover Virginia | ACA enrollment advocacy |



